Skills & Stats
Skills are how a squad stops depending on luck. Each page covers what the skill does, hidden effects, the fastest training and the common mistakes.
| Skill | Category | What It Governs |
|---|---|---|
| Attack | Combat | Your chance to land a hit and break through an opponent's defence. |
| Defence | Combat | Your chance to block incoming melee attacks. |
| Toughness | Combat | How much punishment you take before going down, and how well you recover. |
| Martial Arts | Combat | Unarmed combat effectiveness — strikes, throws and damage with no weapon equipped. |
| Dodge | Combat | Your chance to evade attacks entirely instead of blocking them. |
| Heavy Weapons | Weapon | Effectiveness with the largest, hardest-hitting weapon class. |
| Katanas | Weapon | Effectiveness with katana-class weapons — fast, sharp cutting blades. |
| Sabres | Weapon | Effectiveness with sabre-class weapons — balanced, versatile cutting blades. |
| Polearms | Weapon | Effectiveness with long-reach polearm weapons. |
| Hackers | Weapon | Effectiveness with hacker-class weapons — heavy cleaving blades built to dismember. |
| Athletics | Utility | Run speed — how fast your character moves across the world. |
| Strength | Utility | Carry capacity and the ability to use heavy weapons and armour without penalty. |
| Stealth | Utility | How well you move and act unseen. |
| Lockpicking | Utility | Your ability to open locked doors, gates and containers. |
| Assassination | Utility | Knocking out unaware targets instantly with a stealth attack. |
| Science | Utility | Researching technologies and unlocking better crafting and base options. |
| Engineering | Utility | Constructing and the speed of building base structures. |
| Robotics | Utility | Repairing Skeletons and crafting and maintaining robotic limbs. |
Advertisement